Agenda
Monday July 2nd, 2012
Morning | 09:30 | Welcome coffe |
10:00 | Introduction to the training session Ifremer, Maris, Local organizers | |
10:30 | General data management principles, vocabularies, metadata | |
12:30 | Lunch | |
Afternoon | 13:30 | General data management principles, vocabularies, metadata |
15:00 | Coffee break | |
15:30 | Cruise Summary Reports BSH | |
17:00 | End of the day |
Tuesday July 3rd, 2012
Morning | 09:00 | Nemo, Mikado Ifremer |
10:30 | Coffee break | |
11:00 | Nemo, Mikado Ifremer | |
12:30 | Lunch | |
Afternoon | 13:30 | Nemo, Mikado Ifremer |
15:00 | Coffee break | |
15:30 | Nemo, Mikado Ifremer | |
17:00 | End of the day |
Wednesday July 4th, 2012
Morning | 09:00 | Ocean Data View AWI |
10:30 | Coffee break | |
11:00 | Ocean Data View AWI | |
12:30 | Lunch | |
Afternoon | 13:30 | Ocean Data View AWI |
15:00 | Coffee break | |
15:30 | Ocean Data View AWI | |
17:00 | End of the day |
Thursday July 5th, 2012
Morning | 09:00 | Ocean Data View AWI |
10:30 | Coffee break | |
11:00 | Ocean Data View AWI | |
12:30 | Lunch | |
Afternoon | 13:30 | DIVA ULg |
15:00 | Coffee break | |
15:30 | DIVA ULg | |
17:00 | End of the training session |
Friday July 6th, 2012
Morning | 09:00 | CDI, Download manager, Request Stats Manager Maris |
10:30 | Coffee break | |
11:00 | CDI, Download manager, Request Stats Manager Maris | |
12:30 | Lunch | |
Afternoon | 13:30 | Service monitoring HCMR |
15:00 | Coffee break | |
15:30 | Introduction to biological data management VLIZ | |
17:00 | End of the day |