Regional groups
Because the regional knowledge of the water bodies is of primary importance for the quality of the data sets and products, the generation of SeaDataNet products will be conducted at regional level (“sea basins”) by Regional groups.
Each Regional group involve a leading team of one or more partners, complemented by SeaDataNet data centres around the defined basins contributing with data and being involved in the quality assurance process. The Regional groups will undertake their activities in communication with the existing regional organisations (BlackSeaGOOS, MedGOOS, BOOS, NOOS, MOON, etc.) and on-going projects (e.g. Copernicus) in order to develop true synergies at regional level.
AWI and ULG are involved in all regional groups for their technical skills: AWI as ODV developer used for the preparation and the validation of the regional products, ULG as DIVA developer used for the calculation of the climatologies.
Each regional group is coordinated by a regional coordinator (RC) that leads the activities.
6 regional groups are defined:
Sea Region | Regional coordinator | Involved partners | Nb of involved partners |
Arctic waters | IMR | AWI, ICES, IFREMER, MRI, NERC-BODC, RIHMI-WDC, ULG, UiB, GEOMAR, SHOM | 11 |
Baltic Sea | SMHI | AU-BIOS, AWI, BSH, FMI, ICES, IOPAN, IMGW, LHEI, MSI, SIO-RAS, SHOM, SYKE, ULG | 14 |
Black Sea | METU-IMS | AWI, IFREMER, IO-BAS, NIMRD, RIHMI-WDC, SIO-RAS, SHOM, TSU-DNA, UkrSCES, ULG | 11 |
Mediterranean Sea | INGV | AWI, CNR, CNRS, CSIC, ENEA, IEO, IFREMER, IOF, IOLR, HCMR, METU-IMS, NIB, OGS, ORION, SHOM, ULG, UoM | 17 |
North Atlantic ocean | IFREMER | AU-BIOS, AWI, BSH, GEOMAR, ICES, IEO, IHPT, IMR, NERC-BODC, MI, MRI, NIOZ, RIHMI-WDC, SIO-RAS, UiB, ULG, SHOM | 19 |
North Sea | RBINS | AU-BIOS, AWI, BSH, GEOMAR, ICES, IFREMER, IMR, NERC-BODC, NIOZ, UiB, ULG, SHOM, VLIZ | 13 |
Contact: sdc-product-lead (+suffix@seadatanet.org)